Hong Kong Sixes 2026 schedule, start times, results, squads and points table
The new edition of Hong Kong Sixes began on Friday, October 30 and will run till November 1 at the Mission Road Ground in Mong Kok.
Twelve teams have been split into four groups of three, and the draw has put India and Pakistan together in Group C alongside the UAE.
Pakistan arrive as defending champions, having beaten Kuwait by 43 runs in last year's final for a record sixth title, with Abbas Afridi leading again after hitting 52 off 11 balls in that decider.
India have handed the captaincy to Krunal Pandya and have won the competition only once, back in 2005.
Add The Sporting News as a preferred news source
Hong Kong Sixes 2026 schedule and results
| Date | Match | Time (IST) / Result |
|---|---|---|
| Oct. 30 | Australia vs Hong Kong, China (Group A) | Aus won by 28 runs |
| Oct. 30 | Bangladesh vs Scotland (Group B) | Sco won by 1 wicket |
| Oct. 30 | Pakistan vs UAE (Group C) | UAE won by 1 wicket |
| Oct. 30 | South Africa vs Oman (Group D) | Oman won by 45 runs |
| Oct. 30 | Hong Kong, China vs England (Group A) | HK won by 61 runs |
| Oct. 30 | Bangladesh vs Sri Lanka (Group B) | SL won by 1 wicket |
| Oct. 30 | India vs Pakistan (Group C) | Pak won by 4 wickets |
| Oct. 30 | South Africa vs Afghanistan (Group D) | Afg won by 3 wickets |
| Oct. 30 | England vs Australia (Group A) | Aus won by 38 runs |
| Oct. 31 | Oman vs Afghanistan (Group D) | Afg won by 4 wickets |
| Oct. 31 | Scotland vs Sri Lanka (Group B) | Sco won by 26 runs |
| Oct. 31 | UAE vs India (Group C) | UAE won by 6 wickets |
| Oct. 31 | Bangladesh vs South Africa | SA won by 1 wicket |
| Oct. 31 | England vs India | ENG won by three runs |
| Oct. 31 | Sri Lanka vs Oman | OMA won by 5 wickets |
| Oct. 31 | Hong Kong, China vs Pakistan | PAK won by 6 wickets |
| Oct. 31 | Australia vs UAE | AUS won by 53 runs |
| Oct. 31 | Afghanistan vs Scotland | AFG won by 21 runs |
| Nov. 1 | 11th Place Play-off: India vs Bangladesh | IND won by 5 wkts |
| Nov. 1 | 7th Place Play-off: Hong Kong vs Sri Lanka | HK won by 1 run |
| Nov. 1 | 3rd Place Play-off: Scotland vs UAE | 9:00 AM |
| Nov. 1 | Bowl Final: England vs South Africa | 10:50 AM |
| Nov. 1 | Plate Final: Oman vs. Pakistan | 11:45 AM |
| Nov. 1 | Cup Final: Afghanistan vs Australia | 12:40 PM |
Hong Kong Sixes 2026 points table
Group A
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 0 | 4 | 5.500 |
| England | 2 | 1 | 1 | 0 | 2 | 2.750 |
| Hong Kong, China | 2 | 0 | 2 | 0 | 0 | -8.250 |
Group B
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Scotland | 2 | 2 | 0 | 0 | 4 | +2.417 |
| Sri Lanka | 2 | 1 | 1 | 0 | 2 | -0.789 |
| Bangladesh | 2 | 0 | 2 | 0 | 0 | -1.254 |
Group C
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| UAE | 2 | 2 | 0 | 0 | 4 | +3.269 |
| Pakistan | 2 | 1 | 1 | 0 | 2 | +0.602 |
| India | 2 | 0 | 2 | 0 | 0 | -7.854 |
Group D
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Oman | 2 | 2 | 0 | 0 | 4 | +1.995 |
| Afghanistan | 2 | 1 | 1 | 0 | 2 | -0.690 |
| South Africa | 2 | 0 | 2 | 0 | 0 | -0.750 |
Hong Kong Sixes 2026 squads
Each nation names seven players for a format that puts six on the field, and every member of the fielding side other than the wicketkeeper has to bowl an over.
| Team | Squad |
|---|---|
| Afghanistan | Gulbadin Naib (c), Karim Janat, Nangeyalia Kharoti, Imran Mir, Sediqullah Pacha, Abdul Rahman, Farmanullah Safi |
| Australia | Chris Green (c), Max Bryant, Nick Hobson, Matthew Kelly, Kane Richardson, Alex Ross, Jack Wood |
| Bangladesh | Abu Hider (c), Ahrar Amin, Samiun Basir, Mrittunjoy Chowdhury, Sabbir Rahman, Chowdhury Rizwan, Habibur Rahman Sohan |
| England | John Simpson (c, wk), Martin Andersson, Ed Barnard, Jack Carson, Nathan Gilchrist, Fynn Hudson-Prentice, Dan Mousley |
| Hong Kong, China | Yasim Murtaza (c), Babar Hayat, Aizaz Khan, Ehsan Khan, Nizakat Khan, Nasrulla Rana, Anshuman Rath |
| India | Krunal Pandya (c), Shashank Singh, Rahul Tewatia, Nitish Rana, Rahul Tripathi, T Natarajan, Kulwant Khejroliya |
| Oman | Aamir Kaleem (c), Zohaib Amanat, Usman Ali Afridi, Akbar Ali, Sami Hassan (wk), Shafiq Jan, Muzahir Raza |
| Pakistan | Abbas Afridi (c), Ahmed Daniyal, Irfan Khan Niazi, Saad Masood, Khawaja Nafay (wk), Abdul Samad, Mohammad Shehzad |
| Scotland | Jasper Davidson, Jack Jarvis, Mackenzie Jones, Michael Leask, Finlay McCreath, Lyle Robertson, Safyaan Sharif |
| South Africa | Jorich van Schalkwyk (c), Abdullah Bayoumy, Ayabulela Gqamane, Alindile Mhletywa, Heath Richards, Blake Simpson, Steve Stolk |
| Sri Lanka | Sangeeth Cooray (c), Ravindu Fernando, Vishen Halambage, Sachitha Jayathilake, Muditha Lakshan, Movin Subasingha, Chamindu Wijesinghe |
| UAE | Khalid Shah (c), Zahid Ali, Mohammed Faraazuddin, Muhammad Farooq, Maroof Merchant, Ansh Tandon, Zuhaib Zubair |
Bhuvneshwar takes over from Dinesh Karthik, who led India last year, and brings a squad drawn entirely from the IPL circuit.
Five of Pakistan's seven were part of the side that won in 2025, among them Abdul Samad, who made 42 off 13 balls in the final.
Hong Kong Sixes 2026 tournament format
The 2026 edition of the tournament consists of 12 teams split into four groups of three with each team playing the other two teams in their group.
The teams will be distributed among three different finals based on their position in the group stages. The group winners will go to the Cup semi-finals while the second-placed teams will be competing in the Plate semi-finals and the third-placed teams will join the Bowl competition.
The knock-out games start on October 31 with the finals, with classification matches taking place on November 1. Each of the teams will play throughout the tournament with final classifications from 1st to 12th decided through different tournaments.
The tournament will have 25 matches over three days including the women's exhibition match.
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0

