Big Ten stays atop US LBM Coaches Poll in Week 12
Big Ten teams continue to lead the way in this week's US LBM Coaches Poll, and Penn State just got done playing both of the top-two teams in the nation the past couple of games. Ohio State continues to hold the top spot in this week's coaches poll, and the Indiana Hoosiers remain right behind them.
Ohio State and Indiana could be on a collision course for a Big Ten championship game between the top two teams in the nation, wiht the way the season is trending right now. The two do not face each other in the regular season but control their paths to the Big Ten championship game with just three weeks remaining in the regular season.
Ohio State received 59 of 63 first-place votes this week to secure the top spot in this week's US LBM Coaches Poll. Indiana did not receive any first-place votes but did manage to stay just ahead of No. 3 Texas A&M, which received the four remaining first-place votes from the voters.
Other Big Ten teams in this week's coaches poll include No. 6 Oregon, No. 17 Michigan (up 3 spots), and No. 18 USC (up 3 spots). Iowa fell out of the coaches' poll this week after losing at home to Oregon.
Here is this week's US LBM Coaches Poll.
Week 12 US LBM Coaches Poll
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 9-0 | 1571 | 59 | 1 | - | 1/2 |
| 2 | Indiana | 10-0 | 1492 | 0 | 2 | - | 2/21 |
| 3 | Texas A&M | 9-0 | 1465 | 4 | 3 | - | 3/22 |
| 4 | Alabama | 8-1 | 1368 | 0 | 4 | - | 4/20 |
| 5 | Georgia | 8-1 | 1322 | 0 | 5 | - | 3/10 |
| 6 | Oregon | 8-1 | 1238 | 0 | 6 | - | 2/9 |
| 7 | Ole Miss | 9-1 | 1216 | 0 | 7 | - | 4/15 |
| 8 | Texas Tech | 9-1 | 1143 | 0 | 9 | +1 | 8/24 |
| 9 | Notre Dame | 7-2 | 1041 | 0 | 10 | +1 | 5/21 |
| 10 | Texas | 7-2 | 929 | 0 | 13 | +3 | 1/19 |
| 10 | Oklahoma | 7-2 | 929 | 0 | 12 | +2 | 6/NR |
| 12 | Georgia Tech | 8-1 | 823 | 0 | 14 | +2 | 7/NR |
| 12 | BYU | 8-1 | 823 | 0 | 8 | -4 | 8/NR |
| 14 | Vanderbilt | 8-2 | 751 | 0 | 16 | +2 | 11/NR |
| 15 | Utah | 7-2 | 635 | 0 | 19 | +4 | 15/NR |
| 16 | Miami (FL) | 7-2 | 626 | 0 | 18 | +2 | 2/18 |
| 17 | Michigan | 7-2 | 559 | 0 | 20 | +3 | 13/NR |
| 18 | USC | 7-2 | 528 | 0 | 21 | +3 | 18/NR |
| 19 | Virginia | 8-2 | 336 | 0 | 11 | -8 | 11/NR |
| 20 | Tennessee | 6-3 | 312 | 0 | 22 | +2 | 11/22 |
| 21 | Louisville | 7-2 | 279 | 0 | 15 | -6 | 15/NR |
| 22 | Cincinnati | 7-2 | 216 | 0 | 25 | +3 | 16/NR |
| 23 | Pittsburgh | 7-2 | 144 | 0 | NR | +7 | 23/NR |
| 24 | Missouri | 6-3 | 132 | 0 | 17 | -7 | 14/NR |
| 25 | James Madison | 8-1 | 108 | 0 | NR | +3 | 25/NR |
Schools Dropped Out
No. 23 Memphis; No. 24 Iowa
Others Receiving Votes
South Florida 99; North Texas 98; Iowa 81; Houston 73; Tulane 53; SMU 32; Illinois 15; Washington 12; Arizona 7; Nebraska 6; Memphis 6; Arizona State 3; Navy 2; San Diego State 1; East Carolina 1
Penn State will face Michigan State in East Lansing this week (Nov. 15) as both teams are looking for their first win in Big Ten play of the year. Looking ahead, Penn State's next game will be played at home against Nebraska on Nov. 22. Nebraska received a few votes in this week's US LBM Coaches Poll, but it looks as though the remainder of Penn State's schedule will not include a ranked opponent (Michigan State, Nebraska, Rutgers).
Follow Kevin McGuire onThreads, Bluesky, Instagram, TikTok and Facebook.
Follow Nittany Lions Wire on X, Facebook, and Threads.
This article originally appeared on Nittany Lions Wire: Where Big Ten teams rank in US LBM Coaches Poll for Week 12
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0

